QueuesStatsView
Renders the real-time queues dashboard.
Component children#
| Key | Component | Condition | Align | Description | 
|---|---|---|---|---|
| tiles | QueuesStats․AggregatedQueuesDataTiles | Component that displays a collection of tiles with aggregated queues data | ||
| table | QueuesStats․QueuesDataTable | Component that displays a table with realtime queues statistics | 
Static Properties#
| Name | Type | Description | 
|---|---|---|
| Content | DynamicContentStore<QueuesStatsViewImplProps> | Dynamic content store | 
| Tiles | AggregatedQueuesDataTiles | Reference for the view's AggregatedQueuesDataTiles component | 
| Table | QueuesDataTable | Reference for the view's QueuesDataTable component | 
Component Properties#
| Name | Type | Description | Optional | Default | 
|---|---|---|---|---|
| context | ContextProvider.FlexContextType | context | Yes | |
| children | React.ReactElement<React.ComponentFragment> | Children must be wrapped in  | Yes | |
| route | RouteComponentProps | If you are using custom router and want to pass the route props to children | Yes | 
Rate this page