TeamsView
This renders the teams page.
Component children#
| Key | Component | Condition | Align | Description | 
|---|---|---|---|---|
| agents-table | div | Wrapper for the agent's filter, data table ( WorkersDataTablecomponent) and filter results | ||
| task-canvas | React component | Visible only if a task is selected | Wrapper for  TaskCanvascomponent. Displays theTaskCanvascomponent for the selected task | |
| worker-canvas | WorkerCanvas | Visible only if a worker is selected  | WorkerCanvas component. Displays the  WorkerCanvascomponent for the selected worker | |
| team-filter-panel | React component | Visible only if ADVANCED TEAMS VIEW FILTERS flag is enabled and the filter button (located at the top right of the agents table) has been clicked | Team filter panel. Displays a panel to filter agents based on activity or a custom filter  | 
Static Properties#
| Name | Type | Description | 
|---|---|---|
| exports.FiltersType | "teams-view-search" | The type of filters on teams view | 
| Content | DynamicContentStore<TeamsView.TeamsViewImplProps> | Dynamic content store | 
| activitiesFilter | activitiesFilterSelector | Activities filter | 
| defaultProps | Partial<TeamsView.TeamsViewProps> | Default properties | 
| exports.FilterConditions | "IN" | Filter condition | 
Component Properties#
| Name | Type | Description | Optional | Default | 
|---|---|---|---|---|
| route | RouteComponentProps<TeamsView.TeamsViewRouteParams> | Represents route params. | Yes | |
| filters | Array<(FilterDefinition|FilterDefinitionFactory)> | List of filters or filterFactories | Yes | |
| hiddenFilter | AppliedFilter | Array<AppliedFilter> | string | Hidden filter definition | Yes | 
Component Children Properties#
| Name | Type | Description | Optional | Default | 
|---|---|---|---|---|
| appliedFilters | Array<AppliedFilter> | Represents applied filters. | Yes | |
| filters | Array<FiltersList.FilterDefinition> | List of filter definitions. | Yes | |
| monitoredTaskSid | string | Represents current monitoring task. | Yes | |
| stickyWorker | SupervisorWorkerState | Represents selected worker. | Yes | |
| workers | Array<SupervisorWorkerState> | Represents list of workers. | Yes | |
| isViewActive | boolean | Indicates whether the view is active. | No | |
| isLoadingWorkers | boolean | Indicates whether workers are loading. | No | |
| isSearchFilterApplied | boolean | Indicates whether search filter is applied. | No | 
Rate this page