AgentDesktopView
Agent Desktop View
Component children#
| Key | Component | Condition | Align | Description |
|---|---|---|---|---|
| splitter | React component | start | Splitter container. Renders the left and right panel of the agent desktop view or just either, if the other one is hidden |
Static Properties#
| Name | Type | Description |
|---|---|---|
| Content | DynamicContentStore<AgentDesktopView.AgentDesktopViewChildrenProps, AgentDesktopViewChildrenKeys> | Dynamic content store |
| Panel1 | Panel1 | Shortcut for Panel1 component |
| Panel2 | Panel2 | Shortcut for Panel2 component |
| defaultProps | AgentDesktopView.AgentDesktopViewProps | Default properties |
Component Properties#
| Name | Type | Description | Optional | Default |
|---|---|---|---|---|
| selectedTaskSid | string | SID of the currently selected task | Yes | |
| splitterOptions | AgentDesktopView.SplitterProps | Options to customise panels sizes | Yes | |
| showPanel2 | boolean | If set to false, this flag hides the second panel of the view | Yes | |
| route | RouteComponentProps | Routing object | No | |
| children | DynamicContentStore.DynamicComponentChildren<AgentDesktopView.AgentDesktopViewChildrenProps> | children | Yes | |
| isViewActive | boolean | Whether the view is active or not | Yes | |
| route | RouteComponentProps | View route | Yes |
Component Children Properties#
| Name | Type | Description | Optional | Default |
|---|---|---|---|---|
| selectedTaskSid | string | SID of the currently selected task | Yes | |
| tasks | Map<string, ITask> | A map of the worker's tasks | No | |
| route | RouteComponentProps | Routing object | No |